The Device Management feature requires a Device plan (paid subscription). To request a trial, contact us via “Ask a support representative directly” in the chat.
Device Management Field Reference
The following table lists all device fields you can manage in the service.| Default Field | Required | Input / Display Example | Description |
|---|---|---|---|
| Type | Required | PC, Phone, Other | A selection field that classifies the device into a main category and a subcategory. You can add and edit types as needed. See Managing device types (add/edit) for details. |
| Asset Number | Required | keyboard0001 | Register a unique asset number for the IT asset. If no asset number exists, use the device name plus a serial number. |
| Model Name | Required | MacBook Air, Early 2014 | The display name of the device you’re using. |
| Status | Required | In Use, Pre-Use, In Stock, Broken, Disposed/Canceled, Location Unknown, Awaiting Delivery | Register the device status. If the assignment date is in the future, the status is automatically set to “Pre-Use,” and it changes to “In Use” once the assignment date arrives. |
| Assignment Date | YYYY-MM-DD | The date the device was assigned to an employee or location. | |
| Assignment End Date | YYYY-MM-DD | The date the device assignment to an employee or location ended. | |
| User / Email Address | Taro Yamada, test@example.com | Set an email address registered in the directory. You can’t register an email address that doesn’t exist in the directory. | |
| Device Age | 18 months | Automatically calculated from the purchase date. | |
| Serial Number (IMEI) | CN1230123101 | A unique identifier for the device. | |
| Purchase Date | YYYY-MM-DD | The date the device was purchased. | |
| Manufacturer | Apple | The device manufacturer. | |
| Model Number | FMVA77DL | The model number of the device. | |
| CPU | Core i9 13900KS | The processor name. | |
| Memory | 16 GB, 64 GB | The memory size. | |
| HDD/SSD | HDD (1 TB) | The storage capacity. | |
| OS | Windows 11 Pro for Workstations | The operating system type and edition. | |
| Version | 1.2.5 | The software version. | |
| Size | 13 inches | The device size. | |
| Keyboard Layout | US, UK, JIS, Other | The keyboard layout of the PC. | |
| Hostname | cf-1561-mm02 | The network hostname. | |
| Procurement Method | Purchase, Rental, Lease, Other | How the device was acquired. | |
| Purchased From | Company ABC | The partner or retailer from which the device was purchased. | |
| Purchase Price | 210000 | The purchase price of the device. | |
| Fixed Asset | Applicable / Not Applicable | Indicates whether the device qualifies as a fixed asset. | |
| Warranty Period | 18 months | The warranty period of the device. | |
| Start of Use Date | YYYY-MM-DD | The date the device itself was put into use. | |
| End of Use Date | YYYY-MM-DD | The date the device itself was taken out of use. | |
| Planned Return Date | YYYY-MM-DD | The planned return date of the device. | |
| Disposal / Cancellation Date | YYYY-MM-DD | The date the device was disposed of or the contract was canceled. | |
| SIM Number | NN1234567898765 | Displayed only when “Phone” is selected as the Type. | |
| Mobile Plan | Unlimited MAX 5G | Displayed only when “Phone” is selected as the Type. | |
| Location 1 | Tohoku Branch Shared | The location where a shared device is assigned. | |
| Location 2 | 21F Conference Room | The location where a shared device is assigned. | |
| Notes | Lost a part in the past | You can enter up to 5,000 characters (2-byte). Markdown formatting is supported. |

